| Administration | ||
|---|---|---|
| Chief of Police | Scott Greuel | 236-5720 |
| Administrative Assistant | Jody Riley | 236-5720 |
| Captain of Administration | Cyndi Thaldorf | 236-5724 |
| Captain of Investigative Services | Kelly Kent | 236-5728 |
| Captain of Patrol Services | Kurt Schoeni | 236-5756 |
| Office Manager | James Burrows | 236-5715 |
| FAX - Department | 236-5087 | |
| Administrative Services Bureau | ||
| Planning, Training & Research Lieutenant | Kevin Konrad | 236-5758 |
| Crime Prevention & Public Information Officer | Joseph Nichols | 236-5742 |
| Training Sergeant | Todd Wrage | 236-5757 |
| Community Programs Coordinator | Dorry Wilner | 236-5714 |
| FAX - Planning, Training & Research | 236-5743 | |
| Records Division | ||
|---|---|---|
| Traffic Accident Reports/Crossing Guard Coordinator | Julie Gumz | 236-5710 |
| Records Clerk/Requests | Megan Ott | 236-5712 |
| Computer Operator | Mary Lou Degner | 236-5713 |
| Court Liaison Clerk | Barb Ziegenhagen | 236-5716 |
| Automated Requests: Records/Reports | 236-5731 | |
| Investigative Services Bureau | ||
|---|---|---|
| Detective Bureau Secretary | Cathy Lehndorf | 236-5725 |
| Lieutenant | Jim Busha | 236-5735 |
| Sergeant | Becky Kaiser | 236-5734 |
| Detective II | Dean Artus | 236-5726 |
| Detective II | Steve Schauz | 236-5732 |
| Detective | April Hinke | 236-5703 |
| Detective | Jeremy Krueger | 236-5733 |
| Detective | Paul Frey | 236-5267 |
| Detective | Gary Sagmeister | 235-5741 |
| Detective | Brett Robertson | 236-5723 |
| Police School Liaison Officer: West High School | David Johnson | 236-5145 |
| Police School Liaison Officer: East High School & Webster Stanley Middle School | Tracey Grubofski | 236-5701 |
| Police School Liaison Officer: North High School | Dan Bittner | 236-5701 |
| Police School Liaison Officer: Perry Tipler & South Park Middle Schools | Deana Brandl | 236-5145 |
| Police School Liaison Officer: Merrill & Carl Traeger Middle Schools | Kari Pettit | 236-5701 |
| Evidence Clerk | Kristine Sagmeister | 236-5748 |
| Patrol Services Bureau | ||
|---|---|---|
| Shift Commander | 236-5755 | |
| First Shift Patrol: | 236-5740 | |
|
||
Sergeant Eric Stenson |
||
Sergeant Dave Gomoll |
||
Sergeant Matt Kroening |
||
| Second Shift Patrol | 236-5754 | |
Lieutenant Steve Weyers |
||
Sergeant Steve Kaiser |
||
Sergeant Brian Schuldes |
||
Sergeant Mark Schafhauser |
||
| Third Shift Patrol | 236-5752 | |
Lieutenant Don Wilson |
||
Sergeant Jeff Nelson |
||
|
||
| Special Operations | ||
|
236-5083 | |
| Miscellaneous | ||
|---|---|---|
| Parking Utility Office | 236-5004 | |
| Overnight Parking Requests | 236-5700 | |
| Bicycles [Lost or Stolen] | 236-5700 | |
| Animal Complaints | 236-5700 | |
| Animal Shelter | 424-2128 | |
| Clerk of Courts [ criminal & traffic ] | 236-4849 | |
| Clerk of Courts [ juvenile ] | 236-4961 | |
| Winnebago County District Attorney | 236-4977 | |
| Winnebago County Crisis Intervention | 233-7707 | |
| Winnebago County Sheriff's Office | 236-7300 | |
| Winnebago County Crime Stoppers | 1-800-621-2274 | |
| Oshkosh Police Auxiliary | 236-5083 | |
| Oshkosh Police Explorer Post | 236-5742 | |



